Dagens handler med udenlandske aktier

Data Provider is BANKDATA
Papir ISIN fondskode MIC Dato Tid Pris Antal
AFRY AB B SE0005999836 XSTO 18.05.2026 09:00 110,00 SEK 10
AFRY AB B SE0005999836 XSTO 18.05.2026 09:00 110,00 SEK 1
AFRY AB B SE0005999836 XSTO 18.05.2026 09:00 110,00 SEK 10
AFRY AB B SE0005999836 XSTO 18.05.2026 09:00 110,00 SEK 1
AFRY AB B SE0005999836 XSTO 18.05.2026 09:19 109,40 SEK 3
AFRY AB B SE0005999836 XSTO 18.05.2026 09:19 109,40 SEK 3
AFRY AB B SE0005999836 XSTO 18.05.2026 09:19 109,60 SEK 77
AFRY AB B SE0005999836 XSTO 18.05.2026 09:19 109,60 SEK 77
ASML Holding NV (NL) NL0010273215 XAMS 18.05.2026 09:00 1.284,80 EUR 1
ASML Holding NV (NL) NL0010273215 XAMS 18.05.2026 09:00 1.284,80 EUR 1
ASML Holding NV (NL) NL0010273215 XAMS 18.05.2026 09:08 1.275,00 EUR 39
ASML Holding NV (NL) NL0010273215 XAMS 18.05.2026 09:08 1.275,00 EUR 39
ASML Holding NV (NL) NL0010273215 EUCC 18.05.2026 09:14 1.275,80 EUR 10
ASML Holding NV (NL) NL0010273215 VFSI 18.05.2026 09:22 1.278,60 EUR 1
ASML Holding NV (NL) NL0010273215 VFSI 18.05.2026 09:22 1.278,60 EUR 1
ASML Holding NV (NL) NL0010273215 OTC 18.05.2026 09:26 1.275,80 EUR 10
AXA SA (FR) FR0000120628 XPAR 18.05.2026 09:08 39,05 EUR 700
AXA SA (FR) FR0000120628 XPAR 18.05.2026 09:08 39,05 EUR 700
Airbus SE (FR) NL0000235190 XPAR 18.05.2026 09:09 165,00 EUR 20
Airbus SE (FR) NL0000235190 XPAR 18.05.2026 09:09 165,00 EUR 20
Aker BP ASA (NO) NO0010345853 XOSL 18.05.2026 09:39 352,30 NOK 289
Aker BP ASA (NO) NO0010345853 XOSL 18.05.2026 09:39 352,30 NOK 289
Alzinova SE0007413455 SSME 18.05.2026 09:05 0,44 SEK 1.671
Alzinova SE0007413455 SSME 18.05.2026 09:05 0,44 SEK 1.671
Amazon.Com Inc (DE) US0231351067 HREU 18.05.2026 09:09 225,50 EUR 59
Amazon.Com Inc (DE) US0231351067 OTC 18.05.2026 09:26 225,50 EUR 59
Amundi Core MSCI World ETF USD (DE) IE000BI8OT95 XETR 18.05.2026 09:10 150,85 EUR 18
Amundi Core MSCI World ETF USD (DE) IE000BI8OT95 XETR 18.05.2026 09:10 150,85 EUR 18
Amundi MSCI Semiconductors ESG Screen ETF (DE) LU1900066033 CEUX 18.05.2026 09:27 106,00 EUR 1
Amundi MSCI Semiconductors ESG Screen ETF (DE) LU1900066033 CEUX 18.05.2026 09:27 106,00 EUR 1
Amundi MSCI Semiconductors ESG Screen ETF (DE) LU1900066033 XETR 18.05.2026 09:27 106,00 EUR 168
Amundi MSCI Semiconductors ESG Screen ETF (DE) LU1900066033 XETR 18.05.2026 09:27 106,06 EUR 147
Amundi MSCI Semiconductors ESG Screen ETF (DE) LU1900066033 CEUX 18.05.2026 09:27 106,00 EUR 1
Amundi MSCI Semiconductors ESG Screen ETF (DE) LU1900066033 CEUX 18.05.2026 09:27 106,00 EUR 1
Amundi MSCI Semiconductors ESG Screen ETF (DE) LU1900066033 XETR 18.05.2026 09:27 106,00 EUR 168
Amundi MSCI Semiconductors ESG Screen ETF (DE) LU1900066033 XETR 18.05.2026 09:27 106,06 EUR 147
Amundi MSCI World II UCITS ETF (FR) FR0010315770 XPAR 18.05.2026 09:04 404,46 EUR 3
Amundi MSCI World II UCITS ETF (FR) FR0010315770 XPAR 18.05.2026 09:04 404,46 EUR 3
Amundi Prime All Country World USD ETF (DE) IE0003XJA0J9 XETR 18.05.2026 09:04 12,20 EUR 49
Amundi Prime All Country World USD ETF (DE) IE0003XJA0J9 XETR 18.05.2026 09:04 12,20 EUR 49
Amundi Prime All Country World USD ETF (DE) IE0003XJA0J9 XETR 18.05.2026 09:21 12,18 EUR 54
Amundi Prime All Country World USD ETF (DE) IE0003XJA0J9 XETR 18.05.2026 09:21 12,18 EUR 54
Amundi Prime All Country World USD ETF (DE) IE0003XJA0J9 CEUX 18.05.2026 09:23 12,19 EUR 64
Amundi Prime All Country World USD ETF (DE) IE0003XJA0J9 CEUX 18.05.2026 09:23 12,19 EUR 64
Amundi Prime All Country World USD ETF (DE) IE0003XJA0J9 XETR 18.05.2026 09:57 12,21 EUR 169
Amundi Prime All Country World USD ETF (DE) IE0003XJA0J9 XETR 18.05.2026 09:57 12,21 EUR 169
Aurubis AG DE0006766504 XETR 18.05.2026 09:00 203,60 EUR 50
Aurubis AG DE0006766504 XETR 18.05.2026 09:00 203,60 EUR 50
Aurubis AG DE0006766504 VFSI 18.05.2026 09:29 203,00 EUR 25
Aurubis AG DE0006766504 VFSI 18.05.2026 09:29 203,00 EUR 25
Bayer AG (DE) DE000BAY0017 XETR 18.05.2026 09:01 37,00 EUR 90
Bayer AG (DE) DE000BAY0017 XETR 18.05.2026 09:01 37,00 EUR 90
BioInvent SE0015244520 XSTO 18.05.2026 09:34 23,20 SEK 813
BioInvent SE0015244520 XSTO 18.05.2026 09:34 23,20 SEK 813
Boliden AB SE0020050417 XSTO 18.05.2026 09:08 505,20 SEK 4
Boliden AB SE0020050417 XSTO 18.05.2026 09:08 505,20 SEK 4
Bufab AB SE0025010671 XSTO 18.05.2026 09:07 112,40 SEK 91
Bufab AB SE0025010671 XSTO 18.05.2026 09:07 112,40 SEK 91
Circio Holding ASA NO0013033795 CEUX 18.05.2026 09:07 10,90 NOK 900
Circio Holding ASA NO0013033795 CEUX 18.05.2026 09:07 10,90 NOK 900
Circio Holding ASA NO0013033795 XOSL 18.05.2026 09:57 10,34 NOK 173
Circio Holding ASA NO0013033795 XOSL 18.05.2026 09:57 10,34 NOK 223
Circio Holding ASA NO0013033795 XOSL 18.05.2026 09:57 10,34 NOK 173
Circio Holding ASA NO0013033795 XOSL 18.05.2026 09:57 10,34 NOK 223
DNO ASA (NO) NO0003921009 XOSL 18.05.2026 09:08 19,62 NOK 25.000
DNO ASA (NO) NO0003921009 XOSL 18.05.2026 09:08 19,62 NOK 25.000
Deep Value Driller AS NO0010955917 MERK 18.05.2026 09:12 20,00 NOK 14
Deep Value Driller AS NO0010955917 MERK 18.05.2026 09:12 20,00 NOK 14
Delivery Hero DE000A2E4K43 XETR 18.05.2026 09:02 28,44 EUR 24
Delivery Hero DE000A2E4K43 XETR 18.05.2026 09:02 28,44 EUR 24
Deutsche Bank AG (DE) DE0005140008 VFSI 18.05.2026 09:19 26,42 EUR 2
Deutsche Bank AG (DE) DE0005140008 VFSI 18.05.2026 09:19 26,42 EUR 2
ENEL (IT) IT0003128367 MTAA 18.05.2026 10:37 9,48 EUR 3.000
Eiffage FR0000130452 CEUX 18.05.2026 09:58 128,30 EUR 84
Eiffage FR0000130452 CEUX 18.05.2026 09:58 128,30 EUR 17
Eiffage FR0000130452 CEUX 18.05.2026 09:58 128,30 EUR 75
Eiffage FR0000130452 XPAR 18.05.2026 09:58 128,35 EUR 59
Eiffage FR0000130452 XPAR 18.05.2026 09:58 128,35 EUR 45
Eiffage FR0000130452 XPAR 18.05.2026 09:58 128,30 EUR 100
Eiffage FR0000130452 XPAR 18.05.2026 09:58 128,30 EUR 45
Eiffage FR0000130452 CEUX 18.05.2026 09:58 128,30 EUR 84
Eiffage FR0000130452 CEUX 18.05.2026 09:58 128,30 EUR 17
Eiffage FR0000130452 CEUX 18.05.2026 09:58 128,30 EUR 75
Eiffage FR0000130452 XPAR 18.05.2026 09:58 128,35 EUR 59
Eiffage FR0000130452 XPAR 18.05.2026 09:58 128,35 EUR 45
Eiffage FR0000130452 XPAR 18.05.2026 09:58 128,30 EUR 100
Eiffage FR0000130452 XPAR 18.05.2026 09:58 128,30 EUR 45
Equinor ASA (NO) NO0010096985 VFSI 18.05.2026 09:16 369,00 NOK 400
Equinor ASA (NO) NO0010096985 VFSI 18.05.2026 09:16 369,00 NOK 400
Equinor ASA (NO) NO0010096985 VFSI 18.05.2026 09:17 369,20 NOK 70
Equinor ASA (NO) NO0010096985 VFSI 18.05.2026 09:17 369,20 NOK 70
Ericsson B (SE) SE0000108656 XSTO 18.05.2026 09:00 117,50 SEK 15
Ericsson B (SE) SE0000108656 XSTO 18.05.2026 09:00 117,50 SEK 15
Ericsson B (SE) SE0000108656 XSTO 18.05.2026 09:00 117,50 SEK 15
Ericsson B (SE) SE0000108656 XSTO 18.05.2026 09:00 117,50 SEK 15
Ericsson B (SE) SE0000108656 XSTO 18.05.2026 09:00 117,50 SEK 1.091
Ericsson B (SE) SE0000108656 XSTO 18.05.2026 09:00 117,50 SEK 149
Ericsson B (SE) SE0000108656 XSTO 18.05.2026 09:27 117,60 SEK 50
Ericsson B (SE) SE0000108656 XSTO 18.05.2026 09:27 117,60 SEK 85
Ericsson B (SE) SE0000108656 XSTO 18.05.2026 09:27 117,60 SEK 50
Ericsson B (SE) SE0000108656 XSTO 18.05.2026 09:27 117,60 SEK 85
Ericsson B (SE) SE0000108656 XSTO 18.05.2026 10:04 118,90 SEK 9
Fingerprint Cards AB B (SE) SE0026141665 XSTO 18.05.2026 09:32 14,00 SEK 2
Fingerprint Cards AB B (SE) SE0026141665 XSTO 18.05.2026 09:32 14,00 SEK 2
Freetrailer Group A/S DK0061026119 SPDK 18.05.2026 09:06 61,00 DKK 1.342
Freetrailer Group A/S DK0061026119 SPDK 18.05.2026 09:06 61,00 DKK 23
Freetrailer Group A/S DK0061026119 SPDK 18.05.2026 09:06 60,10 DKK 135
Freetrailer Group A/S DK0061026119 SPDK 18.05.2026 09:06 61,00 DKK 1.342
Freetrailer Group A/S DK0061026119 SPDK 18.05.2026 09:06 61,00 DKK 23
Freetrailer Group A/S DK0061026119 SPDK 18.05.2026 09:06 60,10 DKK 135
Global X Uranium USD ETF (DE) IE000NDWFGA5 VFSI 18.05.2026 09:09 26,22 EUR 475
Global X Uranium USD ETF (DE) IE000NDWFGA5 OTC 18.05.2026 09:26 26,22 EUR 475
GomSpace Group SE0008348304 SSME 18.05.2026 09:00 19,00 SEK 900
GomSpace Group SE0008348304 SSME 18.05.2026 09:00 19,00 SEK 439
GomSpace Group SE0008348304 SSME 18.05.2026 09:00 19,00 SEK 6
GomSpace Group SE0008348304 SSME 18.05.2026 09:00 19,00 SEK 161
GomSpace Group SE0008348304 SSME 18.05.2026 09:00 19,00 SEK 10
GomSpace Group SE0008348304 SSME 18.05.2026 09:00 19,00 SEK 382
GomSpace Group SE0008348304 SSME 18.05.2026 09:00 19,00 SEK 439
GomSpace Group SE0008348304 SSME 18.05.2026 09:00 19,00 SEK 6
GomSpace Group SE0008348304 SSME 18.05.2026 09:00 19,00 SEK 161
GomSpace Group SE0008348304 SSME 18.05.2026 09:00 19,00 SEK 10
GomSpace Group SE0008348304 SSME 18.05.2026 09:00 19,00 SEK 382
GomSpace Group SE0008348304 SSME 18.05.2026 09:00 19,00 SEK 900
Guideline Geo SE0005562014 SSME 18.05.2026 09:29 9,10 SEK 45
Guideline Geo SE0005562014 SSME 18.05.2026 09:29 9,10 SEK 2.530
Guideline Geo SE0005562014 SSME 18.05.2026 09:29 9,10 SEK 45
Guideline Geo SE0005562014 SSME 18.05.2026 09:29 9,10 SEK 2.530
Guideline Geo SE0005562014 SSME 18.05.2026 09:31 9,04 SEK 425
Guideline Geo SE0005562014 SSME 18.05.2026 09:31 9,04 SEK 425
HANetf Future of Defence ETF Akk USD (DE) IE000OJ5TQP4 BTFE 18.05.2026 09:09 16,82 EUR 805
HANetf Future of Defence ETF Akk USD (DE) IE000OJ5TQP4 OTC 18.05.2026 09:26 16,82 EUR 805
Hafnia Ltd (NO) SGXZ53070850 VFSI 18.05.2026 09:17 81,30 NOK 1.254
Hafnia Ltd (NO) SGXZ53070850 VFSI 18.05.2026 09:17 81,30 NOK 1.254
Heidelberg Materials AG (DE) DE0006047004 VFSI 18.05.2026 09:22 164,05 EUR 28
Heidelberg Materials AG (DE) DE0006047004 VFSI 18.05.2026 09:22 164,05 EUR 28
HelloFresh SE DE000A161408 VFSI 18.05.2026 09:15 4,36 EUR 393
HelloFresh SE DE000A161408 VFSI 18.05.2026 09:15 4,36 EUR 393
Huhtamaki FI0009000459 XHEL 18.05.2026 09:00 26,32 EUR 1
Huhtamaki FI0009000459 XHEL 18.05.2026 09:00 26,32 EUR 1
Hunter Group ASA NO0012953720 XOAS 18.05.2026 10:18 6,90 NOK 19.425
Iberdrola SA ES0144580Y14 XMAD 18.05.2026 09:00 19,09 EUR 500
Iberdrola SA ES0144580Y14 XMAD 18.05.2026 09:00 19,09 EUR 500
Iberdrola SA ES0144580Y14 VFSI 18.05.2026 09:30 19,18 EUR 250
Iberdrola SA ES0144580Y14 VFSI 18.05.2026 09:30 19,18 EUR 250
Infineon Technologies AG (DE) DE0006231004 XETR 18.05.2026 09:00 65,00 EUR 100
Infineon Technologies AG (DE) DE0006231004 XETR 18.05.2026 09:00 65,00 EUR 9
Infineon Technologies AG (DE) DE0006231004 XETR 18.05.2026 09:00 65,00 EUR 9
Infineon Technologies AG (DE) DE0006231004 XETR 18.05.2026 09:00 65,00 EUR 100
Infineon Technologies AG (DE) DE0006231004 VFSI 18.05.2026 09:00 65,08 EUR 10
Infineon Technologies AG (DE) DE0006231004 VFSI 18.05.2026 09:00 65,08 EUR 10
Infineon Technologies AG (DE) DE0006231004 VFSI 18.05.2026 09:23 65,70 EUR 36
Infineon Technologies AG (DE) DE0006231004 VFSI 18.05.2026 09:23 65,70 EUR 36
Invesco MSCI World UCITS ETF IE00B60SX394 XETR 18.05.2026 09:05 128,94 EUR 19
Invesco MSCI World UCITS ETF IE00B60SX394 XETR 18.05.2026 09:05 128,94 EUR 25
Invesco MSCI World UCITS ETF IE00B60SX394 XETR 18.05.2026 09:05 128,94 EUR 19
Invesco MSCI World UCITS ETF IE00B60SX394 XETR 18.05.2026 09:05 128,94 EUR 25
Kongsberg Gruppen ASA (NO) NO0013536151 VFSI 18.05.2026 09:56 289,30 NOK 5
Kongsberg Gruppen ASA (NO) NO0013536151 VFSI 18.05.2026 09:56 289,30 NOK 5
Kongsberg Gruppen ASA (NO) NO0013536151 XTXE 18.05.2026 09:58 290,00 NOK 2.500
Kongsberg Gruppen ASA (NO) NO0013536151 XTXE 18.05.2026 09:58 290,00 NOK 2.500
Kongsberg Maritime ASA (NO) NO0013697029 JNSI 18.05.2026 09:54 58,30 NOK 5
Kongsberg Maritime ASA (NO) NO0013697029 JNSI 18.05.2026 09:54 58,30 NOK 5
LEG Immobilien SE DE000LEG1110 XETR 18.05.2026 09:10 55,00 EUR 200
LEG Immobilien SE DE000LEG1110 XETR 18.05.2026 09:10 55,00 EUR 200
Leonardo SpA IT0003856405 MTAA 18.05.2026 09:00 49,20 EUR 34
Leonardo SpA IT0003856405 MTAA 18.05.2026 09:00 49,20 EUR 34
Leonardo SpA IT0003856405 CEUO 18.05.2026 09:47 48,66 EUR 2
Leonardo SpA IT0003856405 CEUO 18.05.2026 09:47 48,66 EUR 2
Lucara Diamond Corp. (SEK) CA54928Q1081 SSME 18.05.2026 09:18 1,55 SEK 8
Lucara Diamond Corp. (SEK) CA54928Q1081 SSME 18.05.2026 09:18 1,55 SEK 8
Lucara Diamond Corp. (SEK) CA54928Q1081 SSME 18.05.2026 09:33 1,55 SEK 2.542
Lucara Diamond Corp. (SEK) CA54928Q1081 SSME 18.05.2026 09:33 1,55 SEK 2.542
Lufthansa AG (DE) DE0008232125 XETR 18.05.2026 09:09 7,50 EUR 17
Lufthansa AG (DE) DE0008232125 XETR 18.05.2026 09:09 7,50 EUR 17
Magnum Ice Cream (NL) NL0015002MS2 XAMS 18.05.2026 09:00 14,11 EUR 3
Magnum Ice Cream (NL) NL0015002MS2 XAMS 18.05.2026 09:00 14,11 EUR 3
Mercedes-Benz Group AG (DE) DE0007100000 XETR 18.05.2026 09:00 49,64 EUR 199
Mercedes-Benz Group AG (DE) DE0007100000 XETR 18.05.2026 09:00 49,64 EUR 25
Mercedes-Benz Group AG (DE) DE0007100000 XETR 18.05.2026 09:00 49,64 EUR 1
Mercedes-Benz Group AG (DE) DE0007100000 XETR 18.05.2026 09:00 49,64 EUR 1
Mercedes-Benz Group AG (DE) DE0007100000 XETR 18.05.2026 09:00 49,64 EUR 199
Mercedes-Benz Group AG (DE) DE0007100000 XETR 18.05.2026 09:00 49,64 EUR 25
NVIDIA Corp (DE) US67066G1040 XETR 18.05.2026 09:04 192,60 EUR 1
NVIDIA Corp (DE) US67066G1040 XETR 18.05.2026 09:04 192,60 EUR 1
Nemetschek AG (DE) DE0006452907 XETR 18.05.2026 09:00 58,40 EUR 81
Nemetschek AG (DE) DE0006452907 XETR 18.05.2026 09:00 58,40 EUR 81
Nokia Corp. (FI) FI0009000681 XHEL 18.05.2026 09:44 12,00 EUR 300
Nokia Corp. (FI) FI0009000681 XHEL 18.05.2026 09:44 12,00 EUR 300
Nokia Corp. (FI) FI0009000681 XHEL 18.05.2026 10:55 12,25 EUR 150
Nokian Tyres FI0009005318 XHEL 18.05.2026 09:00 10,24 EUR 4
Nokian Tyres FI0009005318 XHEL 18.05.2026 09:00 10,24 EUR 4
Norwegian Air Shuttle ASA (NO) NO0010196140 XOSL 18.05.2026 09:00 14,14 NOK 20
Norwegian Air Shuttle ASA (NO) NO0010196140 XOSL 18.05.2026 09:00 14,14 NOK 20
Norwegian Air Shuttle ASA (NO) NO0010196140 VFSI 18.05.2026 10:03 14,04 NOK 5
Norwegian Air Shuttle ASA (NO) NO0010196140 VFSI 18.05.2026 10:03 14,04 NOK 5
Odfjell Drilling Ltd BMG671801022 VFSI 18.05.2026 10:01 92,10 NOK 1
Odfjell Drilling Ltd BMG671801022 VFSI 18.05.2026 10:01 92,10 NOK 1
PILA PHARMA AB SE0015988274 SSME 18.05.2026 10:09 1,65 SEK 4.355
PILA PHARMA AB SE0015988274 SSME 18.05.2026 10:09 1,65 SEK 4.355
REC Silicon ASA (NO) NO0010112675 XOSL 18.05.2026 09:00 0,26 NOK 875
REC Silicon ASA (NO) NO0010112675 XOSL 18.05.2026 09:00 0,26 NOK 100
REC Silicon ASA (NO) NO0010112675 XOSL 18.05.2026 09:00 0,26 NOK 1.251
REC Silicon ASA (NO) NO0010112675 XOSL 18.05.2026 09:00 0,26 NOK 2.020
REC Silicon ASA (NO) NO0010112675 XOSL 18.05.2026 09:00 0,26 NOK 875
REC Silicon ASA (NO) NO0010112675 XOSL 18.05.2026 09:00 0,26 NOK 100
REC Silicon ASA (NO) NO0010112675 XOSL 18.05.2026 09:00 0,26 NOK 1.251
REC Silicon ASA (NO) NO0010112675 XOSL 18.05.2026 09:00 0,26 NOK 2.020
Rheinmetall AG (DE) DE0007030009 XETR 18.05.2026 09:00 1.134,40 EUR 2
Rheinmetall AG (DE) DE0007030009 XETR 18.05.2026 09:00 1.134,40 EUR 1
Rheinmetall AG (DE) DE0007030009 XETR 18.05.2026 09:00 1.134,40 EUR 14
Rheinmetall AG (DE) DE0007030009 XETR 18.05.2026 09:00 1.134,40 EUR 1
Rheinmetall AG (DE) DE0007030009 XETR 18.05.2026 09:00 1.134,40 EUR 14
Rheinmetall AG (DE) DE0007030009 XETR 18.05.2026 09:00 1.134,40 EUR 2
Rheinmetall AG (DE) DE0007030009 VFSI 18.05.2026 09:05 1.142,40 EUR 4
Rheinmetall AG (DE) DE0007030009 VFSI 18.05.2026 09:05 1.142,40 EUR 4
Rheinmetall AG (DE) DE0007030009 VFSI 18.05.2026 09:13 1.136,80 EUR 1
Rheinmetall AG (DE) DE0007030009 VFSI 18.05.2026 09:13 1.136,80 EUR 1
Rheinmetall AG (DE) DE0007030009 VFSI 18.05.2026 09:14 1.137,00 EUR 4
Rheinmetall AG (DE) DE0007030009 VFSI 18.05.2026 09:14 1.137,00 EUR 4
Rheinmetall AG (DE) DE0007030009 VFSI 18.05.2026 09:19 1.138,60 EUR 3
Rheinmetall AG (DE) DE0007030009 VFSI 18.05.2026 09:19 1.138,60 EUR 3
Rheinmetall AG (DE) DE0007030009 VFSI 18.05.2026 09:28 1.130,00 EUR 2
Rheinmetall AG (DE) DE0007030009 VFSI 18.05.2026 09:28 1.130,00 EUR 2
Rheinmetall AG (DE) DE0007030009 VFSI 18.05.2026 09:44 1.131,80 EUR 3
Rheinmetall AG (DE) DE0007030009 VFSI 18.05.2026 09:44 1.131,80 EUR 3
Rheinmetall AG (DE) DE0007030009 HREU 18.05.2026 09:58 1.133,00 EUR 14
Rheinmetall AG (DE) DE0007030009 HREU 18.05.2026 09:58 1.133,00 EUR 14
Rheinmetall AG (DE) DE0007030009 VFSI 18.05.2026 10:02 1.128,80 EUR 6
Rheinmetall AG (DE) DE0007030009 VFSI 18.05.2026 10:02 1.128,80 EUR 6
Ryanair Holdings (IE) IE00BYTBXV33 HREU 18.05.2026 09:05 21,30 EUR 60
Ryanair Holdings (IE) IE00BYTBXV33 HREU 18.05.2026 09:05 21,30 EUR 60
Saab AB B (SE) SE0021921269 XSTO 18.05.2026 09:00 480,00 SEK 153
Saab AB B (SE) SE0021921269 XSTO 18.05.2026 09:00 480,00 SEK 2
Saab AB B (SE) SE0021921269 XSTO 18.05.2026 09:00 480,40 SEK 92
Saab AB B (SE) SE0021921269 XSTO 18.05.2026 09:00 480,40 SEK 180
Saab AB B (SE) SE0021921269 XSTO 18.05.2026 09:00 480,40 SEK 92
Saab AB B (SE) SE0021921269 XSTO 18.05.2026 09:00 480,40 SEK 180
Saab AB B (SE) SE0021921269 XSTO 18.05.2026 09:00 480,00 SEK 153
Saab AB B (SE) SE0021921269 XSTO 18.05.2026 09:00 480,00 SEK 2
Saab AB B (SE) SE0021921269 XSTO 18.05.2026 09:00 480,40 SEK 300
Saab AB B (SE) SE0021921269 XSTO 18.05.2026 09:16 481,40 SEK 16
Saab AB B (SE) SE0021921269 XSTO 18.05.2026 09:16 481,40 SEK 16
Saab AB B (SE) SE0021921269 XSTO 18.05.2026 09:16 482,75 SEK 423
Saab AB B (SE) SE0021921269 XSTO 18.05.2026 09:16 482,75 SEK 423
Saab AB B (SE) SE0021921269 XSTO 18.05.2026 09:17 483,85 SEK 41
Saab AB B (SE) SE0021921269 XSTO 18.05.2026 09:17 483,85 SEK 45
Saab AB B (SE) SE0021921269 XSTO 18.05.2026 09:17 483,85 SEK 41
Saab AB B (SE) SE0021921269 XSTO 18.05.2026 09:17 483,85 SEK 45
Saab AB B (SE) SE0021921269 XSTO 18.05.2026 09:18 482,85 SEK 26
Saab AB B (SE) SE0021921269 XSTO 18.05.2026 09:18 482,85 SEK 14
Saab AB B (SE) SE0021921269 XSTO 18.05.2026 09:18 482,85 SEK 16
Saab AB B (SE) SE0021921269 XSTO 18.05.2026 09:18 482,85 SEK 26
Saab AB B (SE) SE0021921269 XSTO 18.05.2026 09:18 482,85 SEK 14
Saab AB B (SE) SE0021921269 XSTO 18.05.2026 09:18 482,85 SEK 16
Saab AB B (SE) SE0021921269 XSTO 18.05.2026 09:18 482,85 SEK 18
Saab AB B (SE) SE0021921269 XSTO 18.05.2026 09:18 482,85 SEK 22
Saab AB B (SE) SE0021921269 XSTO 18.05.2026 09:18 482,85 SEK 18
Saab AB B (SE) SE0021921269 XSTO 18.05.2026 09:18 482,85 SEK 22
Saab AB B (SE) SE0021921269 XSTO 18.05.2026 09:36 478,80 SEK 7
Saab AB B (SE) SE0021921269 XSTO 18.05.2026 09:36 478,80 SEK 7
Saab AB B (SE) SE0021921269 XSTO 18.05.2026 09:38 478,40 SEK 7
Saab AB B (SE) SE0021921269 XSTO 18.05.2026 09:38 478,40 SEK 7
Saab AB B (SE) SE0021921269 XSTO 18.05.2026 09:38 478,00 SEK 100
Saab AB B (SE) SE0021921269 XSTO 18.05.2026 09:38 478,00 SEK 100
Saab AB B (SE) SE0021921269 XSTO 18.05.2026 09:39 477,35 SEK 7
Saab AB B (SE) SE0021921269 XSTO 18.05.2026 09:39 477,35 SEK 7
Saab AB B (SE) SE0021921269 XSTO 18.05.2026 09:40 477,50 SEK 7
Saab AB B (SE) SE0021921269 XSTO 18.05.2026 09:40 477,50 SEK 7
Saab AB B (SE) SE0021921269 XSTO 18.05.2026 09:49 479,10 SEK 3
Saab AB B (SE) SE0021921269 XSTO 18.05.2026 09:49 479,10 SEK 3
Saab AB B (SE) SE0021921269 XSTO 18.05.2026 10:03 477,90 SEK 153
Saab AB B (SE) SE0021921269 XSTO 18.05.2026 10:03 477,90 SEK 153
Saint Gobain FR0000125007 XPAR 18.05.2026 09:00 72,60 EUR 88
Saint Gobain FR0000125007 XPAR 18.05.2026 09:00 72,60 EUR 88
Sampo Plc A (FI) FI4000552500 XHEL 18.05.2026 09:25 9,01 EUR 16
Sampo Plc A (FI) FI4000552500 XHEL 18.05.2026 09:25 9,01 EUR 471
Sampo Plc A (FI) FI4000552500 XHEL 18.05.2026 09:25 9,01 EUR 293
Sampo Plc A (FI) FI4000552500 XHEL 18.05.2026 09:25 9,01 EUR 30
Sampo Plc A (FI) FI4000552500 XHEL 18.05.2026 09:25 9,01 EUR 16
Sampo Plc A (FI) FI4000552500 XHEL 18.05.2026 09:25 9,01 EUR 471
Sampo Plc A (FI) FI4000552500 XHEL 18.05.2026 09:25 9,01 EUR 293
Sampo Plc A (FI) FI4000552500 XHEL 18.05.2026 09:25 9,01 EUR 30
Scandinavian Enviro Systems SE0005877560 SSME 18.05.2026 09:04 0,18 SEK 3.022
Scandinavian Enviro Systems SE0005877560 SSME 18.05.2026 09:04 0,18 SEK 3.022
Scandinavian Enviro Systems SE0005877560 SSME 18.05.2026 09:14 0,18 SEK 100
Scandinavian Enviro Systems SE0005877560 SSME 18.05.2026 09:14 0,18 SEK 100
Schneider Electric SA (FR) FR0000121972 XPAR 18.05.2026 09:00 260,65 EUR 15
Schneider Electric SA (FR) FR0000121972 XPAR 18.05.2026 09:00 260,65 EUR 15
Sed Energy Holdings PLC CY0101162119 CEUX 18.05.2026 09:29 8,82 NOK 1.500
Sed Energy Holdings PLC CY0101162119 CEUX 18.05.2026 09:29 8,82 NOK 1.500
Siemens AG (DE) DE0007236101 VFSI 18.05.2026 09:23 256,70 EUR 35
Siemens AG (DE) DE0007236101 VFSI 18.05.2026 09:23 256,70 EUR 35
Siemens Energy AG DE000ENER6Y0 TOWR 18.05.2026 09:24 168,68 EUR 80
Siemens Energy AG DE000ENER6Y0 TOWR 18.05.2026 09:24 168,68 EUR 80
Siemens Energy AG DE000ENER6Y0 XTXE 18.05.2026 09:58 169,83 EUR 270
Siemens Energy AG DE000ENER6Y0 XTXE 18.05.2026 09:58 169,83 EUR 270
Societe Generale A FR0000130809 VFSI 18.05.2026 09:17 65,85 EUR 116
Societe Generale A FR0000130809 VFSI 18.05.2026 09:17 65,85 EUR 116
Solstad Maritime ASA NO0013135368 JNSI 18.05.2026 09:10 28,80 NOK 205
Solstad Maritime ASA NO0013135368 JNSI 18.05.2026 09:10 28,80 NOK 205
Sparebanken Oest NO0006222009 XOSL 18.05.2026 09:12 72,50 NOK 2
Sparebanken Oest NO0006222009 XOSL 18.05.2026 09:12 72,50 NOK 2
Svenska Handelsbanken AB A SE0007100599 XSTO 18.05.2026 09:00 130,00 SEK 64
Svenska Handelsbanken AB A SE0007100599 XSTO 18.05.2026 09:00 130,00 SEK 4
Svenska Handelsbanken AB A SE0007100599 XSTO 18.05.2026 09:00 130,00 SEK 22
Svenska Handelsbanken AB A SE0007100599 XSTO 18.05.2026 09:00 130,00 SEK 64
Svenska Handelsbanken AB A SE0007100599 XSTO 18.05.2026 09:00 130,00 SEK 4
